| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 06/01/2009 04:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| DUMFRIES,D AND G | 1.2 | 109 mi (176 km) | 05/01/2009 08:59 | Map |
| MORAY FIRTH | 1.3 | 104 mi (167 km) | 04/01/2009 10:55 | Map |
| DUMFRIES,D AND G | 1.1 | 110 mi (177 km) | 03/01/2009 19:00 | Map |
| DUMFRIES,D AND G | 1.0 | 110 mi (177 km) | 02/01/2009 01:43 | Map |
| DUMFRIES,D AND G | 1.1 | 111 mi (179 km) | 01/01/2009 14:54 | Map |
| HIGH WYCOMBE,BUCKS | 1.9 | 374 mi (602 km) | 27/12/2008 21:00 | Map |
| IRISH SEA | 2.3 | 192 mi (308 km) | 25/12/2008 11:01 | Map |
| GLEN SHIEL,HIGHLAND | 1.8 | 65 mi (104 km) | 19/12/2008 22:06 | Map |
| GLEN SHIEL,HIGHLAND | 1.7 | 64 mi (104 km) | 19/12/2008 22:01 | Map |
| GLEN SHIEL,HIGHLAND | 1.1 | 65 mi (104 km) | 19/12/2008 20:05 | Map |
| MORAY FIRTH | 1.6 | 106 mi (170 km) | 16/12/2008 07:31 | Map |
| MORAY FIRTH | 1.5 | 104 mi (167 km) | 12/12/2008 20:11 | Map |
| CUMNOCK,EAST AYRSHIR | 1.1 | 89 mi (144 km) | 11/12/2008 15:12 | Map |
| KIRKCONNEL,D AND G | 1.2 | 87 mi (141 km) | 11/12/2008 13:12 | Map |
14 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.



