| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 13/03/2010 07:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLE OF ANGLESEY | 0.6 | 223 mi (360 km) | 12/03/2010 06:02 | Map |
| PORTLAND BAY,DORSET | 2.2 | 426 mi (685 km) | 11/03/2010 14:48 | Map |
| CARRBRIDGE,HIGHLAND | 1.6 | 42 mi (68 km) | 04/03/2010 03:29 | Map |
| SOUTH MOLTON,DEVON | 1.4 | 392 mi (631 km) | 01/03/2010 21:44 | Map |
| CHIPPENHAM,WILTSHIRE | 2.0 | 367 mi (591 km) | 24/02/2010 12:30 | Map |
| EASTERN NORTH SEA | 4.8 | 433 mi (696 km) | 19/02/2010 21:09 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.



