UK Earthquakes in the last 30 days
Updated: 02/09/2010 20:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BANGOR,GWYNEDD 1.1 241 mi (387 km) 01/09/2010 23:10 Map
CENTRAL NORTH SEA 3.5 227 mi (366 km) 01/09/2010 06:45 Map
LEYBURN,N YORKSHIRE 1.6 182 mi (293 km) 31/08/2010 10:20 Map
TADCASTER,N YORKSHIR 1.6 217 mi (349 km) 28/08/2010 17:12 Map
GLENELG,HIGHLAND 1.1 72 mi (115 km) 27/08/2010 14:16 Map
KINGUSSIE,HIGHLAND 1.8 32 mi (51 km) 26/08/2010 08:01 Map
CARDIGAN BAY,WALES 1.7 283 mi (456 km) 22/08/2010 19:51 Map
STROUD,GLOUCESTERSHI 1.6 351 mi (565 km) 09/08/2010 12:26 Map
BENTHAM,N YORKSHIRE 1.5 185 mi (298 km) 06/08/2010 04:39 Map
WINDERMERE,CUMBRIA 1.7 165 mi (265 km) 04/08/2010 01:02 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


Recent Earthquake Events