| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 04/02/2012 10:59 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BUNCRANA,IRELAND | 2.2 | 174 mi (280 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 498 mi (801 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 260 mi (419 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 487 mi (784 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 346 mi (557 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 482 mi (775 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 261 mi (420 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 172 mi (278 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 175 mi (281 km) | 10/01/2012 23:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 351 mi (565 km) | 25/12/2011 17:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 30 mi (48 km) | 21/12/2011 06:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 275 mi (443 km) | 19/12/2011 05:50 | Map |
| BLACKBURN,LANCASHIRE | 2.2 | 215 mi (347 km) | 17/12/2011 14:33 | Map |
| HAWES,NORTH YORKSHIRE | 1.3 | 175 mi (281 km) | 16/12/2011 05:31 | Map |
14 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.



